The CRep N 2-channel CAN Bus repeater transmits and amplifies CAN signals transparent to the CAN protocol. CRep N allows the design of flexible wiring topologies, with star and tree structures and stub lines easily realized.
Key Features
- Protocol transparent 2-channel CAN repeater
- Low propagation delay
- Shutdown of erroneous bus segments
- Choice of Baud Rate: 10/20/50/125/250/500kBaud (selected at order time via factory set inhibit time)
- Rail Mountable
- FCC Class A Verified (use restricted to commercial, business, and industrial environments)
- Backed by 25+ years CAN expertise
Baud Rate Settings & Overall Cable Length Restrictions
CRepN repeaters are available in a number of baud rate configurations. The maximum CAN cable length, which is the distance between the furthest two nodes in the network, is related to the operating baud rate as follows:
Baud Rate | Maximum Cable Length with single CRep N added When a CRep N repeater is used, the effect of the propagation delay through the repeater must be included in the cable length calculation. For a CRep N repeater, the typical and maximum propagation delays is 100ns and 175ns, respectively. Assuming a 5.5ns/m propagation delay for cable, the maximum propagation delay through the CRep N repeater is equivalent to a cable length of roughly 32m (rounding-up). |
500kbit/s | 100 – 32 = 68m |
250kbit/s | 250 – 32 = 218m |
125kbit/s | 500 – 32 = 468m |
50kbit/s | 1000 – 32 = 968m |
Specifications
Layout and Connection
CRep N devices include 2 CAN segments, wired by a terminal block with 8 clamps. Besides the CAN signals the terminal block also carries the power supply for CRep N. The following table shows the terminal assignment.
Pin | Name | Description |
1 | CAN1_H | CAN bus line circuit 1 (dominant high) |
2 | CAN1_L | CAN bus line circuit 1 (dominant low) |
3 | GND | Ground line |
4 | GND | Ground line |
5 | CAN2_H | CAN bus line circuit 2 (dominant high) |
6 | CAN2_L | CAN bus line circuit 2 (dominant low) |
7 | GND | Ground line |
8 | +24V | Power supply +24V |
Limiting Values
Parameter | Minimal | Maximal | Unit |
Storage temperature | -40 | +90 | °C |
Operating temperature | -20 | +80 | °C |
Supply voltage | -100 | +35 | V |
Voltage on bus connections | -30 | +30 | V |
Maximum power consumption (at 60°C) | – | 1000 | mW |
Any (also temporary) stress in excess of the limiting values may cause permanent damage on CRep N and other connected devices. Exposure to limiting conditions for extended periods may affect the reliability and shorten the life cycle of the device.
Nominal Values
Parameter | Minimal | Typical | Maximal | Unit |
Current consumption (running idle) | – | 25 | – | mA |
Current consumption (250kBaud, 100% busload) | – | 35 | – | mA |
Supply voltage | 11 | 24 | 30 | V |
Propagation delay | – | 100 | 175 | ns |
All values, unless otherwise specified, refer to a supply voltage of 24V and an environmental temperature of 20°C.